RWE
Chemi-Con · Screw
RoHS2 Compliant · Endurance with ripple current : 85℃ 2,000 hours
The Chemi-Con RWE series is a Screw capacitor family covering 270–12,000 µF, across 350, 400, 450 V ratings, with 2,000 h rated life at 105 °C. PNkit catalogs 46 part numbers in this series.
- Voltage
- 350 – 450 V
- Capacitance
- 270 – 12000 µF
- Temp
- 105°C
- Life
- 2,000 h
- Datasheet
350 V15 parts
| Capacitance | Size (mm) | Ripple (A) | ESR (mΩ) | MPN |
|---|---|---|---|---|
| 390 µF | 35×50 mm | 1.9 | — | ERWE351LGB391MA50U |
| 680 µF | 35×80 mm | 2.9 | — | ERWE351LGB681MA80U |
| 1,000 µF | 35×100 mm | 3.8 | — | ERWE351LGB102MAA0U |
| 1,200 µF | 35×120 mm | 4.2 | — | ERWE351LGB122MAC0U |
| 1,500 µF | 50×75 mm | 4.7 | — | ERWE351LGC152MC75U |
| 2,200 µF | 50×96 mm | 6.3 | — | ERWE351LGC222MC96U |
| 3,300 µF | 50×130 mm | 8.8 | — | ERWE351LGC332MCD0U |
| 3,300 µF | 63.5×96 mm | 8.8 | — | ERWE351LGC332MD96U |
| 3,900 µF | 63.5×115 mm | 10.3 | — | ERWE351LGC392MDB5U |
| 4,700 µF | 63.5×130 mm | 12 | — | ERWE351LGC472MDD0U |
| 4,700 µF | 76.2×96 mm | 11.7 | — | ERWE351LGC472ME96U |
| 5,600 µF | 76.2×115 mm | 12.6 | — | ERWE351LGC562MEB5U |
| 6,800 µF | 76.2×130 mm | 15.9 | — | ERWE351LGC682MED0U |
| 8,200 µF | 76.2×155 mm | 19 | — | ERWE351LGC822MEF5U |
| 12,000 µF | 89×155 mm | 22.5 | — | ERWE351LGC123MFF5U |
400 V15 parts
| Capacitance | Size (mm) | Ripple (A) | ESR (mΩ) | MPN |
|---|---|---|---|---|
| 330 µF | 35×50 mm | 1.7 | — | ERWE401LGB331MA50U |
| 560 µF | 35×80 mm | 2.7 | — | ERWE401LGB561MA80U |
| 820 µF | 35×100 mm | 3.4 | — | ERWE401LGB821MAA0U |
| 1,000 µF | 35×120 mm | 3.9 | — | ERWE401LGB102MAC0U |
| 1,200 µF | 50×75 mm | 4.2 | — | ERWE401LGC122MC75U |
| 1,800 µF | 50×96 mm | 5.7 | — | ERWE401LGC182MC96U |
| 2,200 µF | 50×130 mm | 7.2 | — | ERWE401LGC222MCD0U |
| 2,700 µF | 63.5×96 mm | 7.9 | — | ERWE401LGC272MD96U |
| 3,300 µF | 63.5×115 mm | 9.5 | — | ERWE401LGC332MDB5U |
| 3,900 µF | 63.5×130 mm | 10.9 | — | ERWE401LGC392MDD0U |
| 3,900 µF | 76.2×96 mm | 10.6 | — | ERWE401LGC392ME96U |
| 4,700 µF | 76.2×115 mm | 12.6 | — | ERWE401LGC472MEB5U |
| 5,600 µF | 76.2×130 mm | 14.5 | — | ERWE401LGC562MED0U |
| 6,800 µF | 76.2×155 mm | 17.3 | — | ERWE401LGC682MEF5U |
| 10,000 µF | 89×155 mm | 20.5 | — | ERWE401LGC103MFF5U |
450 V16 parts
| Capacitance | Size (mm) | Ripple (A) | ESR (mΩ) | MPN |
|---|---|---|---|---|
| 270 µF | 35×50 mm | 1.6 | — | ERWE451LGB271MA50U |
| 470 µF | 35×80 mm | 2.4 | — | ERWE451LGB471MA80U |
| 680 µF | 35×100 mm | 3.1 | — | ERWE451LGB681MAA0U |
| 820 µF | 35×120 mm | 3.5 | — | ERWE451LGB821MAC0U |
| 1,000 µF | 50×75 mm | 3.9 | — | ERWE451LGC102MC75U |
| 1,200 µF | 50×96 mm | 4.7 | — | ERWE451LGC122MC96U |
| 1,500 µF | 50×115 mm | 5.6 | — | ERWE451LGC152MCB5U |
| 1,800 µF | 50×130 mm | 6.5 | — | ERWE451LGC182MCD0U |
| 2,200 µF | 63.5×96 mm | 7.2 | — | ERWE451LGC222MD96U |
| 2,700 µF | 63.5×115 mm | 8.6 | — | ERWE451LGC272MDB5U |
| 3,300 µF | 63.5×130 mm | 10 | — | ERWE451LGC332MDD0U |
| 3,300 µF | 76.2×96 mm | 9.8 | — | ERWE451LGC332ME96U |
| 3,900 µF | 76.2×115 mm | 11.5 | — | ERWE451LGC392MEB5U |
| 4,700 µF | 76.2×130 mm | 13.3 | — | ERWE451LGC472MED0U |
| 5,600 µF | 76.2×155 mm | 15.7 | — | ERWE451LGC562MEF5U |
| 8,200 µF | 89×155 mm | 18.6 | — | ERWE451LGC822MFF5U |