125
CDE · Screw
5000 hour load life · Ripple Current to 50 amps
The CDE 125 series is a Screw capacitor family covering 25,000–190,000 µF, across 5, 15 V ratings, with 5,000 h rated life at 125 °C. PNkit catalogs 13 part numbers in this series.
- Voltage
- 5 – 15 V
- Capacitance
- 25000 – 190000 µF
- Temp
- 125°C
- Life
- 5,000 h
- Datasheet
5 V9 parts
| Capacitance | Size (mm) | Ripple (A) | ESR (mΩ) | MPN |
|---|---|---|---|---|
| 25,000 µF | 34.9×41.3 mm | 10.3 | 28 | 125253U005AK1B |
| 49,000 µF | 34.9×54 mm | 17.2 | 17 | 125493U005AA1B |
| 65,000 µF | 34.9×66.7 mm | 21 | 12 | 125653U005AH1B |
| 89,000 µF | 34.9×79.4 mm | 24 | 10 | 125893U005AB1B |
| 110,000 µF | 34.9×92.1 mm | 26.1 | 8 | 125114U005AJ1B |
| 130,000 µF | 34.9×104.8 mm | 28.2 | 7 | 125134U005AC1B |
| 150,000 µF | 34.9×117.5 mm | 29.3 | 6 | 125154U005AD1B |
| 170,000 µF | 34.9×130.2 mm | 30.6 | 6 | 125174U005AE1B |
| 190,000 µF | 34.9×142.9 mm | 30.7 | 5 | 125194U005AF1B |
15 V4 parts
| Capacitance | Size (mm) | Ripple (A) | ESR (mΩ) | MPN |
|---|---|---|---|---|
| 47,000 µF | 34.9×104.8 mm | 25.1 | 8 | 125473U015AC1B |
| 55,000 µF | 34.9×117.5 mm | 26.5 | 7 | 125553U015AD1B |
| 62,000 µF | 34.9×130.2 mm | 27.8 | 6 | 125623U015AE1B |
| 70,000 µF | 34.9×142.9 mm | 28.1 | 6 | 125703U015AF1B |